Cookie Consent by Free Privacy Policy Generator

Die Kettenlinie verstehen: Unterschied zwischen den Versionen

K
→‎Bahnritzel: korrigiert
(typo)
K (→‎Bahnritzel: korrigiert)
Zeile 75: Zeile 75:
|E.A.I. ||1/8" ||6,73 ||3,02 ||8,24 ||8,05
|E.A.I. ||1/8" ||6,73 ||3,02 ||8,24 ||8,05
|-
|-
|Kappstein Standard||1/8" ||6,44 ||3,00  ||7,50||6,00
|Kappstein Standard||1/8" ||6,00 ||3,00  ||7,50||6,00
|-
|-
|Kappstein Pro Line (11-fach Ketten)||11/128" ||6,30 ||2,10 ||7,80 ||6,30
|Kappstein Pro Line (11-fach Ketten)||11/128" ||6,75 ||2,10 ||7,80 ||6,30
|-
|-
|Miche Quick Change Splined ||3/32" ||5,85/5,15 ||1,9 ||7,72 ||7,3
|Miche Quick Change Splined ||3/32" ||5,85/5,15 ||1,9 ||7,72 ||7,3
15.340

Bearbeitungen