Cookie Consent by Free Privacy Policy Generator

Lochkreisdurchmesser von Kurbeln (Tabelle): Unterschied zwischen den Versionen

Zeile 179: Zeile 179:
!Anwendung
!Anwendung
|-
|-
|157 ||  ||78.5 ||136.0 ||Several very old Euro models
|157 ||  ||78,5 ||136,0 ||Einige sehr alte Europäische Modelle.
|-
|-
|152 ||43 ||76 ||131.6 ||TA Criterium bolts between outer chainwheel and others.
|152 ||43 ||76 ||131,6 ||TA Criterium Löcher zwischen äußerm Kettenblatt und den anderen.
|-
|-
|143 ||42 ||71.5 ||123.8 ||Lambert. Inner ring threaded.
|143 ||42 ||71,5 ||123,8 ||Lambert. Inneres Kettenblatt mit Gewinde.
|-
|-
|140 ||40   || ||121.2 ||Campagnolo Gran Sport inner
|140 ||40   || ||121,2 ||Campagnolo Gran Sport inneres
|-
|-
|116 ||36   || ||100.4 ||TA Professional (10 mm holes), many old Euro steel cranks
|116 ||36   || ||100,4 ||TA Professional (10 mm Löcher),viele sehr alte Europäischen Stahlkurbeln.
|-
|-
|116 ||36 ||58 ||100.4 ||TA Randonneur: bolts are between outer chainwheel and others.
|116 ||36 ||58 ||100,4 ||TA Randonneur: Löcher zwischen äußerm Kettenblatt und den anderen.
|-
|-
|112 ||?   || ||97.0 ||Takagi
|112 ||?   || ||97,0 ||Takagi
|-
|-
|106 ||32   || ||91.8 ||Sugino Maxy, others w/8mm holes, SR Apex w/10mm holes.
|106 ||32   || ||91,8 ||Sugino Maxy, andere mit 8mm Löchern, SR Apex mit 10mm Löchern.
|-
|-
|95 ||30   || ||82.3 ||Shimano 600, 310
|95 ||30   || ||82,3 ||Shimano 600, 310
|-
|-
|88.9 (3.5") ||30?   || ||77.0 ||Nicklin, Cross, Williams (very old)
|88,9 (3,5 Zoll) ||30?   || ||77,0 ||Nicklin, Cross, Williams (sehr alt)
|-
|-
|86 ||28 ||  ||74.5 ||FSA Pro MTB 386, Comet 386 MTB
|86 ||28 ||  ||74,5 ||FSA Pro MTB 386, Comet 386 MTB
|-
|-
|85 ||28 || ||73.6 ||SR Custom 3
|85 ||28 || ||73,6 ||SR Custom 3
|-
|-
|80 ||26 ||40 ||69.2 ||TA Cyclotouriste, Lambert: bolts between outer chainwheel and others.
|80 ||26 ||40 ||69,2 ||TA Cyclotouriste, Lambert: Löcher zwischen äußerm Kettenblatt und den anderen.
|-
|-
|70 ||24 ||  ||60.6 ||René Herse. 10mm holes.
|70 ||24 ||  ||60,6 ||René Herse. 10mm Löcher.
|}
|}


15.340

Bearbeitungen