Cookie Consent by Free Privacy Policy Generator

Die Sturmey-Archer ASC Fixed Gear Drei-Gang-Nabe/Wartung der Sturmey-Archer ASC Fixed Gear Drei-Gang-Nabe: Unterschied zwischen den Versionen

Übnersetzungen Tabelle
(typos)
(Übnersetzungen Tabelle)
Zeile 14: Zeile 14:
!Beschreibung
!Beschreibung
|-
|-
|K831 ||Axle, 5 1/2" long
|K831 ||Achse, 5 <sup>1</sup>/<sub>2</sub> Zoll lang (140 mm)
|K228 ||R H. Ball Ring
|K228 ||Rechter Kugelring
|-
|-
|K805A ||Low Gear Dog
|K805A ||Low Gear Dog
|K230Z ||Ball Cage with 3/16" balls
|K230Z ||Kugelkäfig mit <sup>3</sup>/<sub>16</sub> Zoll Kugeln
|-
|-
|K806 ||Dog Sleeve
|K806 ||Dog Sleeve
|K462 ||Driver, 3-Lug
|K462 ||Mitnehmer, 3 Laschen
|-
|-
|K402 ||Low Gear Key
|K402 ||Low Gear Key
|K657 ||Driver, 12-Spline
|K657 ||Mitnehmer, 12 Rippen
|-
|-
|K809A ||Secondary Sun Pinion
|K809A ||Secondary Sun Pinion
|K67Z ||Ball Cage with 8 1/4" balls
|K67Z ||Kugelkäfig mit acht <sup>4</sup>/<sub>4</sub> Zoll Kugeln
|-
|-
|K811 ||Locating Plate
|K811 ||Locating Plate
|LB405 ||Outer Dust Cap
|LB405 ||Äußere Staubkappe
|-
|-
|K 412 ||Locking Washer
|K 412 ||Unterlegscheibe Kontermutter
|K506Z ||Axle Cone with Dust Cap
|K506Z ||Achskonus mit Staubkappe
|-
|-
|K812 ||Locknut
|K812 ||Kontermutter
|K516 ||R.H. Cone Locking Washer
|K516 ||R.H. Cone Locking Washer
|-
|-
|K8l5A ||Secondary Planet Cage
|K8l5A ||Sekundärer Planetenkäfig
|K718Z ||Shell, 40 holes, with Ball Cup
|K718Z ||Nabenkörper, 40 Löcher mit Kugelschale
|-
|-
|K816A ||Secondary Planet Pinion
|K816A ||Sekündäres Planetenrad
|K7l8AZ ||Shell, 36 holes, with Ball Cup
|K7l8AZ ||Nabenkörper, 36 Löcher mit Kugelschale
|-
|-
|K8l0B ||Low Gear Spring
|K8l0B ||Low Gear Spring
|K227 ||Connection Locknut
|K227 ||Connection Locknut
|-
|-
|K808 ||Primary Sun Pinion
|K808 ||Primäres Sonnenrad
|X42A ||Axle Spacing Washer
|X42A ||Axle Spacing Washer
|-
|-
|K715 ||Planet Cage
|K715 ||Planetenkäfig
|K47A ||Cone Locknut
|K47A ||Cone Locknut
|-
|-
Zeile 56: Zeile 56:
|K521 ||Axle Locking Washer
|K521 ||Axle Locking Washer
|-
|-
|N24 ||Pinion Pin
|N24 ||Getrieberadstift
|N190 ||L.H. Axle Nut
|N190 ||Linke Achsenmutter
|-
|-
|K716 ||Indicator
|K716 ||Schaltkette
|N200 ||R.H. Axle Nut
|N200 ||Rechte Achsenmutter
|-
|-
|X8 ||Collar for Compensator Spring
|X8 ||Collar for Compensator Spring
|K229 ||Sprocket Dust Cap
|K229 ||Ritzelstaubkappe
|-
|-
|K8l3B ||Compensator Spring
|K8l3B ||Compensator Spring
|K464 ||Sprocket, 14 teeth, 3-Lug
|K464 ||Ritzel, 14 Zähne, 3 Laschen
|-
|-
|K527 ||Clutch Sleeve
|K527 ||Clutch Sleeve
|K465 ||Sprocket, 15 teeth, 3-Lug
|K465 ||Ritzel, 15 Zähne, 3 Laschen
|-
|-
|K505A ||Sliding Clutch
|K505A ||Sliding Clutch
|K466 ||Sprocket, 16 teeth, 3-Lug
|K466 ||Ritzel, 16 Zähne, 3 Laschen
|-
|-
|K526A ||Axle Key
|K526A ||Axle Key
|K467 ||Sprocket, 17 teeth, 3-Lug
|K467 ||Ritzel, 17 Zähne, 3 Laschen
|-
|-
|K807ZA ||Coupling complete
|K807ZA ||Coupling complete
|K468 ||Sprocket, 18 teeth, 3-Lug
|K468 ||Ritzel, 18 Zähne, 3 Laschen
|-
|-
|K807Z ||Coupling complete, quick-release type. Not illustrated
|K807Z ||Coupling complete, quick-release type. Not illustrated
|K469 ||Sprocket, 19 teeth, 3-Lug
|K469 ||Ritzel, 19 Zähne, 3 Laschen
|-
|-
|K74OAZ ||Quick Release Connection. Not illustrated
|K74OAZ ||Quick Release Connection. Not illustrated
|K470 ||Sprocket, 20 teeth, 3-Lug
|K470 ||Ritzel, 20 Zähne, 3 Laschen
|-
|-
|K528A ||Thrust Ring
|K528A ||Thrust Ring
Zeile 93: Zeile 93:
|-
|-
|K530B ||Clutch Spring
|K530B ||Clutch Spring
|K214 ||Sprocket, 14 teeth, 12-Spline
|K214 ||Ritzel, 14 Zähne, 12 Rippen
|-
|-
|K529 ||Spring Cap
|K529 ||Spring Cap
|K215 ||Sprocket, 15 teeth, 12-Spline
|K215 ||Ritzel, 15 Zähne, 12 Rippen
|-
|-
|K511B ||Gear Ring
|K511B ||Gear Ring
|K216 ||Sprocket, 16 teeth, 12-Spline
|K216 ||Ritzel, 16 Zähne, 12 Rippen
|-
|-
| || || |K217 ||Sprocket, 17 teeth, 12-Spline
| || || |K217 ||Ritzel, 17 Zähne, 12 Rippen
|-
|-
| || || |K218 ||Sprocket, 18 teeth, 12-Spline
| || || |K218 ||Ritzel, 18 Zähne, 12 Rippen
|-
|-
| || || |K219 ||Sprocket, 19 teeth, 12-Spline
| || || |K219 ||Ritzel, 19 Zähne, 12 Rippen
|-
|-
| || || |K220 ||Sprocket, 20 teeth, 12-Spline
| || || |K220 ||Ritzel, 20 Zähne, 12 Rippen
|-
|-
| || || |K36 ||Sprocket Lock Ring
| || || |K36 ||Ritzelkontermutter
|-
|-
|}  
|}  
15.322

Bearbeitungen