Cookie Consent by Free Privacy Policy Generator

Lochkreisdurchmesser von Kurbeln (Tabelle): Unterschied zwischen den Versionen

Zeile 85: Zeile 85:
!Anwendung
!Anwendung
|-
|-
|110 ||34 ||90.1, 63.1 ||Shimano Dura Ace 9000, Ultegra 6800, 105 5800, Tiagra 4703, 4700; Dura Ace with modification
|110 ||34 ||90,1, 63,1 ||Shimano Dura Ace 9000, Ultegra 6800, 105 5800, Tiagra 4703, 4700; Dura Ace mit Modifikation
|-
|-
|110 ||34 ||89.0, 64.7 ||SRAM Apex 1. 72/108 degree angles. Shimano is 70, 110.
|110 ||34 ||89,0, 64,7 ||SRAM Apex 1. 72°/108° Winkel. Shimano hat 70°, 110°.
|-
|-
|110 ||34 ||84.3, 77.8, 70.7 ||FSA Gossamer ABS, K-Force ABS, Powerbox, SL-K ABS
|110 ||34 ||84,3, 77,8, 70,7 ||FSA Gossamer ABS, K-Force ABS, Powerbox, SL-K ABS
|-
|-
|100 ||32 ||92.7, 64.3, 58.8 ||3T Torno. Must use 3T bolts. Looks like a 5-bolt pattern with one bolt missing.
|100 ||32 ||92,7, 64,3, 58,8 ||3T Torno. Zwingend 3T Schrauben erforderlichs. Sieht wie Fünf-Loch-Muster, bei dem eine Schraube fehlt.
|-
|-
|96 ||30 ||78.6, 55.1 ||Shimano XT M8000, SLX M7000, Deore M6000, 10mm holes; XTR M9000 and M9020, M7 threaded holes.
|96 ||30 ||78,6, 55,1 ||Shimano XT M8000, SLX M7000, Deore M6000, 10mm Löcher; XTR M9000 and M9020, Gewinde für M7 Schrauben.
|-
|-
|96 ||36 ||73.5, 67.9, 61.7 ||FSA 96/68 SLK MTB ABS
|96 ||36 ||73,5, 67,9, 61,7 ||FSA 96/68 SLK MTB ABS
|-
|-
|76 ||26 ||65.8, 48.9 ||FSA Afterburner, Comet, K-Korce, SLK MTB ABS
|76 ||26 ||65,8, 48,9 ||FSA Afterburner, Comet, K-Korce, SLK MTB ABS
|-
|-
|76 ||25 ||62.3, 53.7, 48.9 ||SRAM XX1 11-speed, Cannondale, Specialized Stout. Threaded for M8 bolts.
|76 ||25 ||62,3, 53,7, 48,9 ||SRAM XX1 Elf-Gang, Cannondale, Specialized Stout. Gewinde für M8 Schrauben.
|-
|-
|68 ||22 ||52.1, 48.1, 43.7 ||FSA Comet MTB Modular, Comet triple, K-Force Modular, SL-K MTB Modular, V-Drive MTB Modular
|68 ||22 ||52,1, 48,1, 43,7 ||FSA Comet MTB Modular, Comet dreifach, K-Force Modular, SL-K MTB Modular, V-Drive MTB Modular
|-
|-
|64 ||22 ||52.4, 36.7 ||Shimano XT, SLX, XTR 11-speed with the "X" shaped bolt pattern.
|64 ||22 ||52,4, 36,7 ||Shimano XT, SLX, XTR Elf-Gang mit dem "x" förmigen Verschraubungsmuster.
|}
|}


{|{{Prettytable|width=90%}}
{|{{Prettytable|width=90%}}
!colspan=5|
!colspan=5|
===Fünf-Loch Kurbeln/Kettenblätter===
===Fünf-Loch Kurbeln/Kettenblätter===
Der Lochkreisdurchmesser ist:<br>1,701, <sup>1</sup>/<sub>sin 36°</sub> multipliziert mit dem Abstand zwischen benachbarten Löchern<br>1,052, <sup>1</sup>/<sub>sin 72°</sub> multipliziert mit dem Abstand zwischen nicht benachbarten Löchern
Der Lochkreisdurchmesser ist:<br>1,701, <sup>1</sup>/<sub>sin 36°</sub> multipliziert mit dem Abstand zwischen benachbarten Löchern<br>1,052, <sup>1</sup>/<sub>sin 72°</sub> multipliziert mit dem Abstand zwischen nicht benachbarten Löchern
15.322

Bearbeitungen