Cookie Consent by Free Privacy Policy Generator

Shimano Nexus und Alfine Acht-Gang-Naben/Nexus 8-Gang Freilauf- und Rollerbrake-Modelle: Unterschied zwischen den Versionen

Übersetzungsanfang
(Initialerstellung)
 
(Übersetzungsanfang)
Zeile 1: Zeile 1:
Hier werden ausschließlich Shimano Alfine 8-Gang Freilauf- und Rollerbrake-Modelle bis zum Modelljahr 2017 aufgelistet. Nähere Informationen finden sich im Artikel [[Shimano Nexus und Alfine Achtgang-Naben]].
Bei Shimano sind Informationsblätter individuell für frühere Naben verfügbar. Die folgenden Tabelle listet Naben jeder Serie individuell nach Alter sortiert (neu nach älter) auf und beschreibt ihre Unterschiede. Dabei wird auf verschiedene Quellen verlinkt. Die Spalte ''Dokumentation''  verlinkt auf verfügbare Informationen. Händlerhandbücher mit Informationen, die viele Naben gemeinsam haben, werden ausgelassen.
Um herauszufinden, welche Bauteile aus neueren Modellen in ältere passen, muss man mittels der Suchfunktion im Browser auf dieser Seite nach Vorkommen der Modellbezeichnung suchen. Kompatibilitäten können auf weitere Naben kaskadieren. Auf Kleinteileebene kann es noch mehr Austauschbarkeiten geben als man hier sieht. Ersatzteile für einige alte Modelle können inzwischen vergriffen sein.
Es gibt einige Austauschbarkeiten zwischen Alfine und Nexus Modellen. Wenn die Modellbezeichnung in der Austauschbarkeitsspalte in ''kursiv'' gedruckt ist, ist das gesamte Innenleben austauschbar.
<onlyinclude>
<onlyinclude>
{| {{Prettytable}}
{| {{Prettytable}}
!Modell!!Kenndaten!!Dokumentation!!Motoreinheit/<br>Schaltarm!!Austauschbarkeit
!Modellbezeichnung!!Kenndaten!!Dokumentation!!Motoreinheit/<br>Schaltarm!!Austauschbarkeit
|-
|-
||SG-C6061-8R, SG-6061-8V ||Electrical shifting, three roller clutches, Rollerbrake ||Parts list, exploded drawing, manuals|| MU-S705 ||SG-C6060-8R SG-C6010-8R  
||SG-C6061-8R,<br>SG-6061-8V ||Elektrische Schaltung, drei [[Rollengesperre]], [[Rollerbrake]]||Parts list, exploded drawing, manuals|| MU-S705 ||SG-C6060-8R SG-C6010-8R  
|-
|-
||SG-C6061-8D ||Electrical shifting, three roller clutches, Shell appears to have Centerlock disc rotor fitting||Esploded drawign, parts list, manuals ||MU-S705 ||SG-C6060-8D SG-C6060-8R
||SG-C6061-8D ||Elektrische Schaltung, drei Rollegesperre, der Nabenkörper scheint eine [[Centerlock]] Scheibenbremsaufnahme zu haben.||Esploded drawign, parts list, manuals ||MU-S705 ||SG-C6060-8D SG-C6060-8R
|-
|-
||SG-6060-8V ||Electrical shifting, three roller clutches, Rollerbrake/brakeless ||Parts list, exploded drawing, manuals ||MU-S705 ||SG-C6010-8R SG-C6000-8R
||SG-6060-8V ||Elektrische Schaltung, drei Rollegesperre, Rollerbrake/bremsenlos ||Parts list, exploded drawing, manuals ||MU-S705 ||SG-C6010-8R SG-C6000-8R
|-
|-
||SG-C6060-8D ||Electrical shifting, three roller clutches, Shell appears to be for band brake (?)/brakeless ||Parts list, exploded drawing, manuals|| MU-S705 ||SG-C6060-8R SG-C6000-8D SG-S505  
||SG-C6060-8D ||Elektrische Schaltung, drei Rollegesperre, Nabenkörper ist für [[Bandbremse]](?) und bremsenlosen Betreib vorbereitet zu sein.||Parts list, exploded drawing, manuals|| MU-S705 ||SG-C6060-8R SG-C6000-8D SG-S505  
|-
|-
||SG-C6011-8R, SG-C6011-8V ||Three roller clutches, Rollerbrake/brakeless. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6010-8R SG-C6000-8R SG-C6000-8V
||SG-C6011-8R,<br>SG-C6011-8V ||Drei Rollegesperre, Rollerbrake/bremsenlos  ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6010-8R SG-C6000-8R SG-C6000-8V
|-
|-
||SG-C6010-8R, SG-6010-8V ||Three roller clutches, Rollerbrake/brakeless. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-8R36 SG-8R31
||SG-C6010-8R,<br>SG-6010-8V ||Drei Rollegesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-8R36 SG-8R31
|-
|-
||SG-C6001-8D ||Three roller clutches, Band brake (? -- none shown in exploded drawing)/brakeless. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8D
||SG-C6001-8D ||Drei Rollegesperre, Bandbremse (? - wird in der Explosionszeichnung nicht gezeigt)/bremseblos||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8D
|-
|-
||SG-C6001-8R, SG-6001-8V ||Three roller clutches, Rollerbrake/brakeless. Entirely compatible with SG-6000-8R, SG-6000-8V and SG-6010-8R. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8R SG-C6000-8V SG-C6010-8R
||SG-C6001-8R,<br>SG-6001-8V ||Drei Rollegesperre, Rollerbrake/bremsenlos. Vollständig kompatibel mit den Modellen SG-6000-8R, SG-6000-8V und SG-6010-8R. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8R SG-C6000-8V SG-C6010-8R
|-
|-
||SG-C6000-8D ||Three roller clutches, Band brake (? -- none shown in exploded drawing)/brakeless. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8R SG-C6000-8V SG-S7000-8
||SG-C6000-8D ||Drei Rollegesperre, Bandbremse (? - wird in der Explosionszeichnung nicht gezeigt)/bremseblos ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-C6000-8R SG-C6000-8V SG-S7000-8
|-
|-
||SG-C6000-8R, SG-6000-8V ||Three roller clutches, Rollerbrake/brakeless. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-8R36 SG-8R31
||SG-C6000-8R,<br>SG-6000-8V ||Drei Rollegesperre, Rollerbrake/bremsenlos. ||Parts lists, exploded drawings, manuals ||CJ-8S20 ||SG-8R36 SG-8R31
|-
|-
||SG-8R60, SR-8R60-VS ||Electrical shifting. Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings, manuals ||MU-S705 ||No information
||SG-8R60,<br>SR-8R60-VS ||Elektrische Schaltung, drei Rollengesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings, manuals ||MU-S705 ||No information
|-
|-
||SG-8R56 ||Electrical shifting. Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings, manuals Installation instructions Installation of right-hand dustcap B ||MU-8S40 ||SG-8R55
||SG-8R56 ||Elektrische Schaltung, drei Rollengesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings, manuals Installation instructions Installation of right-hand dustcap B ||MU-8S40 ||SG-8R55
|-
|-
||SG-8R55 ||Three roller clutches, Rollerbrake/brakeless, electrical shifting ||Parts lists, exploded drawings Installation of right-hand dustcap B ||MU-8S40 ||SG-8R45
||SG-8R55 ||Elektrische Schaltung, drei Rollengesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings Installation of right-hand dustcap B ||MU-8S40 ||SG-8R45
|-
|-
||SG-8R45 ||One external roller clutch, Rollerbrake/brakeless, electrical shifting ||Parts lists, exploded drawings Installation of right-hand dustcap B ||MU-8S40 ||SG-8R25 SG-8R27
||SG-8R45 ||Ein außenliegendes Rollegesperre, Rollerbrake/bremsenlos, Elektrische Schaltung||Parts lists, exploded drawings Installation of right-hand dustcap B ||MU-8S40 ||SG-8R25 SG-8R27
|-
|-
||SG-8R36, SG-8R36-VS ||Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings, manuals||CJ-8S20 ||SG-8R35 SG-8R31
||SG-8R36,<br>SG-8R36-VS ||Drei Rollegesperre, Rollerbrake/bremsenlos. ||Parts lists, exploded drawings, manuals||CJ-8S20 ||SG-8R35 SG-8R31
|-
|-
||SG-8R35 ||Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R25 SG-8R27 SG-8R30
||SG-8R35 ||Drei Rollegesperre, Rollerbrake/bremsenlos. ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R25 SG-8R27 SG-8R30
|-
|-
||SG-8R31, SG-8R31-VS ||Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings, manuals Installation instructions|| CJ-8S20 ||SG-8R36 SG-8R35 SG-8R30
||SG-8R31,<br>SG-8R31-VS ||Drei Rollegesperre, Rollerbrake/bremsenlos. ||Parts lists, exploded drawings, manuals Installation instructions|| CJ-8S20 ||SG-8R36 SG-8R35 SG-8R30
|-
|-
||SG-8R30 ||Three roller clutches, Rollerbrake/brakeless ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R35 SG-8R22 SG-8R20 SG-8C22 SG-8C20
||SG-8R30 ||Drei Rollegesperre, Rollerbrake/bremsenlos. ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R35 SG-8R22 SG-8R20 SG-8C22 SG-8C20
|-
|-
||SG-8R27 ||One external roller clutch, Rollerbrake/brakeless ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 || SG-8R25 SG-8R22 SG-8R20
||SG-8R27 ||Ein außenliegendes Rollegesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 || SG-8R25 SG-8R22 SG-8R20
|-
|-
||SG-8R25 ||One external roller clutch, Rollerbrake/brakeless ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R27 SG-8R22 SG-8R20
||SG-8R25 ||Ein außenliegendes Rollegesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R27 SG-8R22 SG-8R20
|-
|-
||SG-8R22 ||One external roller clutch, Rollerbrake/brakeless ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R27 SG-8R25 SG-8R20
||SG-8R22 ||Ein außenliegendes Rollegesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings Installation instructions ||CJ-8S20 ||SG-8R27 SG-8R25 SG-8R20
|-
|-
||SG-8R20 ||One external roller clutch, Rollerbrake/brakeless ||Parts lists, exploded drawings and for the belt-drive version Rebuilding instructions, from Shimano site Rebuilding instructions, on this site ||CJ-8S20 ||SG-8R27 SG-8R25 SG-8R22
||SG-8R20 ||Ein außenliegendes Rollegesperre, Rollerbrake/bremsenlos ||Parts lists, exploded drawings and for the belt-drive version Rebuilding instructions, from Shimano site Rebuilding instructions, on this site ||CJ-8S20 ||SG-8R27 SG-8R25 SG-8R22
|-
|-
||WH-8R25 ||8-Speed Rear Wheel; for rim brakes only; one external roller clutch ||Parts list, exploded drawing Installation instructions ||CJ-8S20 ||None listed but similar to SG-8R22
||WH-8R25 ||Achtgang-Hinterrad; nur für Felgenbremsen,; ein außenliegendes Rollengesperre||Parts list, exploded drawing Installation instructions ||CJ-8S20 ||None listed but similar to SG-8R22
|-
|-
|}
|}
15.322

Bearbeitungen