Sattelstützenmaße
Hersteller | Modell | Jahr | Klemmaß | Sonstiges |
---|---|---|---|---|
A |
||||
3Rensho | "S" wie "SanRensho" | |||
Adams Trail-a-Bike | Ultimate | 1999 | 25.4 | |
ALAN | 1975-76 | 25.0 | ||
Amp | B-3 | 1997 | 31.6 | |
Apollo | Prestige | 1984 | 26.6 | |
Atala | Grand Prix | 1968-69? | 26.8 | Nuovo Record |
Austro-Daimler | SL | 1975? | 25.4 | |
Austro-Daimler | Superleicht | 1970er | 27.2 | |
Austro-Daimler | Ultima | 1970er | 27.2 | |
Austro-Daimler | Vent Noir | 1970er | 27.2 | |
B | ||||
Balance | AL 350 | 1996 | 32 | |
Barracuda | Cuda Comp | 1995 | 26.4 | |
Batavus | Competition | 1985 | 27.0 | 531c |
Bates (Horace) | Cantiflex tubing | All | 26.8 | |
Bates (E.G.) | Pennine | 27.2 | ||
Battaglin | SL | 1978 | 27.2 | |
BMX bikes | Better models | 22.2 | .875" (7/8") | |
BMX bikes | Cheap models | 21.15 | .833" (nominally 13/16") | |
Bianchi | Boardwalk | 1993? | 26.8 | |
Bianchi | Brava | 1999 | 26.6 | |
Bianchi | Campione del Mondo 12V | 1981 | 27.2 | |
Bianchi | Campione d'Italia | 1995 | 27.2 | |
Bianchi | Cyclocross | All | 27.2 | |
Bianchi | Cromor | 27.2 | ||
Bianchi | Eros | 1994 | 26.6 | Lugged |
Bianchi | Eros | 1997-99 | 27.2 | TIG |
Bianchi | Giro | 1987 | 27.7 | |
Bianchi | Giro | 1999 | 26.8 | Aluminum |
Bianchi | Limited | 1982 | 27.2 | Japan |
Bianchi | Lynx | 1997 | 26.6 | |
Bianchi | Milano | 26.6 | ||
Bianchi | Nuovo Racing | 1982 | 27.2 | |
Bianchi | Peregrine | 1996 | 26.8 | |
Bianchi | Project 5 | 1990er | 27.0 | |
Bianchi | Reparto Corsa | 1994 | 27.2 | Columbus SBX |
Bianchi | San Remo | 1997-99 | 27.2 | |
Bianchi | Sport SX | 1989 | 26.6 | Ishiwata |
Bianchi | Strada | 1996 | 26.6 | (Hybrid) |
Bianchi | Super Grizzly | 1990 | 26.6 | |
Bianchi | SuperBee | 2001-02 | 28.6 | |
Bianchi | Superleggera | 1981 | 27.2 | |
Bianchi | Trofeo | 1984 | 27.2 | Columbus SL/SP |
Bianchi | Trofeo | 1996 | 27.2 | |
Bianchi | Volpe | 1997-99 | 26.6 | |
Green Gear/Bike Friday | Pocket Rocket | 1996 | 27.0 | |
Bob Jackson | J wie Jackson | |||
Bontrager | Race Lite | 1994 | 26.8 | |
Bottecchia | Giro d'Italia | 1972 | 27.2 | Columbus |
Bottecchia | Gran Turismo | 1972 | 27.2 | Columbus |
Bottecchia | SL | 1989 | 27.2 | |
Bottecchia | SL | 1992 | 27.2 | |
Boulder | Gazelle | 1991 | 28.6 | 1 1/8" |
Bridgestone | 400 | 1985-86 | 27.0 | |
Bridgestone | CB-1 | 1994 | 26.2 | |
Bridgestone | MB-1 | 1990-93 | 27.2 | |
Bridgestone | MB-2 | 1994 | 29.4 | |
Bridgestone | MB-3 | 1990-94 | 27.0 | Tange |
Bridgestone | MB-4 | 1990 or '91 | 26.2 | |
Bridgestone | MB-5 | 1991 | 26.8 | |
Bridgestone | NB-26 | 1993 | 26.4 | |
Bridgestone | Radac | 1991 | 25.8 | Aluminum |
Bridgestone | RB-1/7 | 1993 | 27.0 | Ishiwata |
Bridgestone | RB-2 | 1994 | 27.0 | Ishiwata |
Bridgestone | XO-1 | 1992,'93 | 27.0 | |
Burley | Duet | 1992 | 26.6 | |
Burley | Zydeco | 1996 | 26.6 | |
C |
Quellen
- Dieser Artikel basiert auf dem Artikel Seatpost Size Database von der Website Sheldon Browns. Der Originalautor des Artikels ist Sheldon Brown.