Sattelstützenmaße: Unterschied zwischen den Versionen
K (→Deine Mithilfe ist gefragt: - ghrrrrrrr) |
K (→Tabelle der Sattelstützenmaße: - 75% Breite) |
||
Zeile 29: | Zeile 29: | ||
===Tabelle der Sattelstützenmaße=== | ===Tabelle der Sattelstützenmaße=== | ||
{| {{Prettytable}} | {| {{Prettytable|width=75%}} | ||
!Hersteller | !Hersteller | ||
!Modell | !Modell |
Version vom 25. September 2008, 09:27 Uhr
Die meisten Größeninfomationen wurden von Leuten wie Dir geliefert. Wir können nicht für die Genauigkeit der Daten garantieren. Manchmal können Rahmen erweitert sein, sodass ein größerer Sattelstützendurchmesser passen kann. Auch können Ersatzstützen ein leicht anderes Maß haben als das Original. Dabei ist es im Zweifelsfall besser, zu messen als zu raten oder sich folgende Tabelle zu verlassen
Deine Mithilfe ist gefragt
Diese Größendatenbank ist zu groß für wenige Personen. Daher ist Deine Mithilfe gefragt. Sollte eine Marke, Modell und Jahr fehlen, bitte melde die fehlenden Daten an uns.
Ein paar allgemeine Informationen
Die meisten Stahlfahrräder haben einen standardisierten Außendurchmesser für die Rohre. Rahmen, die nach britischen oder italienischen Standards hergestellt wurden, haben zumeist 1 1/8" (28,6mm) Sattelrohrdurchmesser. Ältere französische Rahmen hatten 28mm. Alter Amerikanischer Standard, vor allem bei BMX Fahrrädern und solchen Fahrrädern, die einteilige Kurbeln benutzen, war 1" (25,4mm). Standardisierte Außendurchmesser kommen standardisierten Anbauteilen wie Umwerfer, Bremszughalterungen, Pumpennippel oder anderen entgegen.
Hochleistungsfahrräder werden aus dünneren Rohren hergestellt, sodass das Loch für die Sattelstütze größer wird, während der Außendurchmesser gleich bleibt. Im Endergebnis bedeutet das, dass größere Sattelstützendurchmesser oft für ein hochwertigeres Fahrrad spricht. Das resultiert im de facto Standard von 27,2mm Sattelstützendurchmesser für Fahrräder mit einem Sattelstützenaußenmaß von 28,6mm (1 1/8"). Da hochwertige Sattelstützen mit einem Maß von 27,2mm weit verbreitet sind, haben die meisten guten Aluminium- und Karbonräder haben ebenfalls 27,2mm.
Der aktuelle Trend zu übergroßen Rohren führte zu der Einführung von übergroßen Sattelstützenmaßen (alles über 27,4mm wird als Übergroß bzw. oversized angesehen). Diese werden zumeist an Mountainbikes benutzt, bei denen die üblichen längeren Sattelstützen für zusätzliche Stabilität sorgen.
Verwandte Themen
Möglicherweise ist auch der Artikel Festsitzende Sattelstütze von Sheldon Brown interessant für Dich.
Tabelle der Sattelstützenmaße
Hersteller | Modell | Jahr | Klemmaß | Sonstiges |
---|---|---|---|---|
# | ||||
3Rensho | s. SanRensho | |||
A | ||||
Adams Trail-a-Bike | Ultimate | 1999 | 25.4 | |
ALAN | 1975-76 | 25.0 | ||
Amp | B-3 | 1997 | 31.6 | |
Apollo | Prestige | 1984 | 26.6 | |
Atala | Grand Prix | 1968-69? | 26.8 | Nuovo Record |
Austro-Daimler | SL | 1975? | 25.4 | |
Austro-Daimler | Superleicht | 1970er | 27.2 | |
Austro-Daimler | Ultima | 1970er | 27.2 | |
Austro-Daimler | Vent Noir | 1970er | 27.2 | |
B | ||||
Balance | AL 350 | 1996 | 32 | |
Barracuda | Cuda Comp | 1995 | 26.4 | |
Batavus | Competition | 1985 | 27.0 | 531c |
Bates (Horace) | Cantiflex tubing | All | 26.8 | |
Bates (E.G.) | Pennine | 27.2 | ||
Battaglin | SL | 1978 | 27.2 | |
BMX bikes | Better models | 22.2 | .875" (7/8") | |
BMX bikes | Cheap models | 21.15 | .833" (nominell 13/16") | |
Bianchi | Boardwalk | 1993? | 26.8 | |
Bianchi | Brava | 1999 | 26.6 | |
Bianchi | Campione del Mondo 12V | 1981 | 27.2 | |
Bianchi | Campione d'Italia | 1995 | 27.2 | |
Bianchi | Cyclocross | All | 27.2 | |
Bianchi | Cromor | 27.2 | ||
Bianchi | Eros | 1994 | 26.6 | Lugged |
Bianchi | Eros | 1997-99 | 27.2 | TIG |
Bianchi | Giro | 1987 | 27.7 | |
Bianchi | Giro | 1999 | 26.8 | Aluminum |
Bianchi | Limited | 1982 | 27.2 | Japan |
Bianchi | Lynx | 1997 | 26.6 | |
Bianchi | Milano | 26.6 | ||
Bianchi | Nuovo Racing | 1982 | 27.2 | |
Bianchi | Peregrine | 1996 | 26.8 | |
Bianchi | Project 5 | 1990er | 27.0 | |
Bianchi | Reparto Corsa | 1994 | 27.2 | Columbus SBX |
Bianchi | San Remo | 1997-99 | 27.2 | |
Bianchi | S.I.S.S | 2003 | 27.2 | (faktisch 27.0) Singlespeed MTB |
Bianchi | Sport SX | 1989 | 26.6 | Ishiwata |
Bianchi | Strada | 1996 | 26.6 | (Hybrid) |
Bianchi | Super Grizzly | 1990 | 26.6 | |
Bianchi | SuperBee | 2001-02 | 28.6 | |
Bianchi | Superleggera | 1981 | 27.2 | |
Bianchi | Trofeo | 1984 | 27.2 | Columbus SL/SP |
Bianchi | Trofeo | 1996 | 27.2 | |
Bianchi | Volpe | 1997-99 | 26.6 | |
Green Gear/Bike Friday | Pocket Rocket | 1996 | 27.0 | |
Bob Jackson | s. Jackson | |||
Bontrager | Race Lite | 1994 | 26.8 | |
Bottecchia | Giro d'Italia | 1972 | 27.2 | Columbus |
Bottecchia | Gran Turismo | 1972 | 27.2 | Columbus |
Bottecchia | SL | 1989 | 27.2 | |
Bottecchia | SL | 1992 | 27.2 | |
Boulder | Gazelle | 1991 | 28.6 | 1 1/8" |
Bridgestone | 400 | 1985-86 | 27.0 | |
Bridgestone | CB-1 | 1994 | 26.2 | |
Bridgestone | MB-1 | 1990-93 | 27.2 | |
Bridgestone | MB-2 | 1994 | 29.4 | |
Bridgestone | MB-3 | 1990-94 | 27.0 | Tange |
Bridgestone | MB-4 | 1990 oder 91 | 26.2 | |
Bridgestone | MB-5 | 1991 | 26.8 | |
Bridgestone | NB-26 | 1993 | 26.4 | |
Bridgestone | Radac | 1991 | 25.8 | Aluminum |
Bridgestone | RB-1/7 | 1993 | 27.0 | Ishiwata |
Bridgestone | RB-2 | 1994 | 27.0 | Ishiwata |
Bridgestone | XO-1 | 1992,93 | 27.0 | |
Brodie | Expresso | 1996 | 27,2 | |
Burley | Duet | 1992 | 26.6 | |
Burley | Zydeco | 1996 | 26.6 | |
C | ||||
Caloi | MTB | 1996-98 | 27.0 | |
Calfee | Tetra Pro | 1994 | 27.2 | |
Campania | 1973? | 25.8 | Japanisch | |
Cannondale | Alle | Alle | 27.2 | |
Carbonframes | Tetra Pro | 1994 | 27.2 | |
Capo | 1960? | 26.4 | Österreich | |
Carlton | späte 50er Jahre | 27.0 | ||
Carlton | Flyer | circa 1968 | 27.2 | |
Carrera | Steel | 27.2 | ||
Casati | SLX | 1994? | 27.2 | |
Casati | Victory | 1984 | 26.8 | |
Chris Chance | Road | 26.8 | ||
Cinelli | Genius | 27.2 | ||
Cinelli | Super Corsa | 1963-1973 | 26.2 | |
Cinelli | Super Corsa | 1963-1973 | 26.2 | |
Cinelli | Unica | 27.2 | ||
Centurion | 1.4.3 | 1995? | 26.8 | |
Centurion | Accordo R.C. | 1995 | 26.6 | |
Centurion | Cavaletto | 1986 | 26.0 | |
Centurion | Elite RS | 1984 | 27.0 | Tange CrMo |
Centurion | Ironman | 1993 | 27.0 | |
Centurion | Omega | 1978 | 25.8 | |
Centurion | Super Le Mans | 1977 | 26.2 | |
Ciöcc | Designer | 1984 | 27.2 | Columbus SL |
Ciöcc | Mockba '80 | 1984 | 27.2 | |
Co-Motion | Co-Pilot | 1998 | 26.8 | |
Colnago | Bititan | 1997 | 28.0 | |
Colnago | Bititan Master | 1996 | 27.2 | |
Colnago | Carbiturbo | All | 25.8 | |
Colnago | C40 | All | 28.0 | |
Colnago | Master Piu | 1991? | 27.2 | |
Colnago | Super (Pista) | 1970er | 27.0 | |
Condor | road | 1980? | 27.2 | |
Condor | Pendio | 2000 | 27.2 | |
Cove | Handjob | 2003 | 27.0 | |
D | ||||
Dakar | Team | 1996 | 26.8 | |
Dawes | Audax | 1997 | 27.2 | |
Dawes | Giro 500 | 1999 | 26.6 | |
Dawes | Super Galaxy Tandem | 1989 | 27.0 | Reynolds 531 tandem |
Debernardi | Road | 1999 | 27.2 | Thron OS |
De Rosa | SLX | 1991-95 | 27.2 | |
De Rosa | Super Prestige | 1982 | 27.2 | |
Dean | Colonel Ti | 1996 | 27.2 | |
Diamondback | Apex | 1999 | 27.0 | |
Diamondback | Apex SE | 1992 | 27.0 | |
Diamondback | Crestview | 1998 | 26.0 | |
Diamondback | Lakeside | 1998 | 27.2 | |
Diamondback | Master TG | 1995? | 27.0 | |
Diamondback | Podium 1.0 | 1996 | 27.2 | |
Diamondback | Response | 1997 | 27.2 | |
Diamondback | Sorrento | 1997 | 26.4 | |
Diamondback | Sorrento | 2002 | 27.2 | |
Diamondback | Sorrento Sport | 1994 | 25.8 | |
Diamondback/DBR | WCF 6.1 | 1997 | 27.2 | |
Diamant | alle Rennrad/Touring | 1961-89 | 24 | Ostdeutschland |
Dunelt | 3 Gang | Alle | 25.4 | 1" |
E | ||||
Eddy Merckx | s. Merckx | |||
Electra | Delivery 7 | 1996 | 26.4 | |
Ellsworth | Sub 22 | 2000 | meistens 27.2 | auch 30.6 und 30.9 |
F | ||||
Faggin | Race/Ultegra | 1995 | 27.2 | |
Fastab | Miura | 1978 | 27.2 | |
Fat City (Chance) | Fat Chance | 1983 | 27.0 | |
Fat City (Chance) | Shock-a-Billy | 1994 | 29,4 | |
Fat City (Chance) | Titanium | 1992 | 29,4 | |
Fat City (Chance) | Yo Eddy, Bro Eddy | 29.4 | ||
Fat City (Chance) | Wicked | 1988 | 26.4 | |
Felt | F1 Road | 1996 | 26.8 | Easton |
Fiorelle | circa | 1972 | 27.0 | |
Fisher | Aquila | 2000 | 27.2 | |
Fisher | Big Sur | 1998 | 27.2 | Easton ProGram Al |
Fisher | Big Sur | 2000 | 31.6 | |
Fisher | CR-7 | 1990-92? | 31.6 | Aluminum front triangle, bolted on chromoly rear. |
Fisher | Hoo Koo E Koo | 1993 (94?) | 28.6 | 1 1/8" |
Fisher | Hoo Koo E Koo | 1997 | 27.2 | True Temper Triple Butted |
Fisher | Hoo Koo E Koo | 1999 | 27.2 | |
Fisher | Klunker | 1997 | 26.6 | |
Fisher | Marlin | 1996 | 26.6 | CrMo Taiwan |
Fisher | Zebrano | 1997 | 26.6 | |
Fondriest | Road | 27.2 | ||
Fuji | Club | 1982? | 26.6 | |
Fuji | Cross | 1999 | 27.0 | |
Fuji | Finest | 1973 | 26.4 | |
Fuji | League | 1985 | 26.8 | |
Fuji | Monterey | 1981? | 27.0 | |
Fuji | Professional | 1982 | 26.8 | |
Fuji | Roubaix | 1997 | 26.8 | |
Fuji | Roubaix | 2000 | 27.2 | |
Fuji | Sagres SP | 1988? | 25.8 | Taiwan |
Fuji | SX-550 | 1996 | 26.6 | |
Fuji | Team | 1997 | 26.6 | Spezifiert sind 26.8, Besitzer sagen 26.6) |
Fuji | Touring Series | 1997 | 26.8 | |
Dave Moulton Fuso | Mountain | 27.2 | ||
Dave Moulton Fuso | Road | 27.2 | ||
G | ||||
Gary Fisher | s. Fisher | |||
Georgena Terry | s. Terry | |||
Giant | AL1.75 | 1995 | 30.8 | |
Giant | Butte | 26.6 | ||
Giant | Cadex CFM3 | 1992 | 30.2 | |
Giant | Custom 1000 Trekking | 1991 | 28.6 | |
Giant | Cypress | 2001 | 27.2 | |
Giant | Cypress | 2004 | 30.8 | |
Giant | Kronos | 1996 | 26.6 | |
Giant | Terrago | 1998 | 30.8 | European model 6061 T6 Al |
Giordana | Spica | 1990 | 27.2 | Columbus TSX |
Gios | A-70 | 1999 | 27.2 | |
Gitane | Sprint | 1983 | 26.4 | |
Gitane | Tour de France | 1973 | 26.4 | |
Girardengo | circa 1967 | 26.0 | ||
Bruce Gordon | Rock & Roll Tour | 1996 | 26.8 | |
Green Gear/Bike Friday | Pocket Rocket | 1996 | 27.0 | |
Green Gear | Tandem Two'sDay | 1996 | 28.6 | |
Criffen | Vulcan | 1999-2001 | 25.0 | |
GT | Avalanche | 1996-99 | 27.2 | |
GT | Bravado | 1997 | 26.8 | |
GT | Bravado LE | 1994 | 27.2 | |
GT | Karakoram | 1997 | 26.8 | |
GT | Lightning | 1998 | 27.2 | |
GT | LTS-2000 | 1998 | 31.6 | 7005 Al Taiwan |
GT | Outpost | 1991 | 26.2 | |
GT | Outpost | 1994 | 26.8 | |
GT | Outpost | 1999 | 27.2 | |
GT | Pantera | 1992 | 27.0 | |
GT | Pantera | 1997 | 27.2 | |
GT | STS 1000DS | 31.6 | ||
GT | Talera | 1991? | 26.8 | |
GT | Team LTS | 1996 | 27.0 | |
GT | Tempest | 1999 | 27.2 | |
GT | Timberline | 1993? | 26.4 | |
GT | Timberline | 2000 | 26.0 | |
GT | Xizang LE | 1994 | 27.2 | (Rahmengröße: 19") |
GT | xcr 1000 | 1999 | 31.6 | (Rahmengröße: medium) |
GT | xcr i2k | 2000 | 31.6 | (Rahmengröße: large) |
GT | Zaskar | 1995 | 27.0 | auch 27.2 |
GT | Zaskar | 1998 | 27.2 | |
GT | Zaskar LE | 1995-1996 | 27.0 | 1996 auch 27.2 |
GT | zr 2000 | 1999 | 27.2 | (Rahmengröße: 56cm) |
Guerciotti | Cyclocross | 1997 | 27.2 | |
Guerciotti | SL | late 1970's | 27.2 | |
Guerciotti | Jet | 1982 | 27.2 | |
Gunnar | all | all | 27.2 | |
H | ||||
Habañero | Ti Mtn. | 1996 | 27.2 | |
Haro | Omega | 1993? | 26.2 | |
Heron | All | 27.2 | ||
René Herse | Touring | mid '60s | 26.8 | |
Hetchins | Keyhole? | 1979-80? | 27.2 | |
Hetchins | Magnum Opus | 1995 | 27.0 | |
Holdsworth | Professional | 1970 | 27.2 | |
Holdsworth | Special | 1980,-93 | 27.2 | |
Holdsworth | Super Mistral | 1970? | 27.0 | |
I | ||||
Ibis | Alibi alu. mountain | 1997-99 | 28.6 | |
Ibis | All steel models? | 29.4 | ||
Ibis | Cousin It tandem | 1991 | 29.4 | |
Ibis | Cousin It tandem | 1997 | 28.6 | |
Ibis | Mojo | 1997-99 | 28.6 | Steel frames |
Ibis | Spanky road | 1997-99 | 27.2 | |
Ibis | Ti Mojo | 1997 | 28.6 | 1 1/8" |
Ibis | Ti road | 1996 | 28.6 | 1 1/8" |
Independent Fabrications | Mountain | 29.4 | ||
Independent Fabrications | Road/Cross/Touring | 26.8 | ||
Intense | Uzzi SL | 1998,'99 | 31.6 | |
Iron Horse | Hollowpoint | 2002 | 27.2 | |
Iron Horse | M-700R | 1993 | 26.8 | |
Iron Horse | Warrior Comp | 2004 | 30.4 | |
Iron Horse | Zebra Matrix | "ancient" | 25.8 | |
J | ||||
Bob Jackson | Special Tourer | 1997 | 27.0 | |
Bob Jackson | Supreme | 1996 | 27.2 | 653 |
Jamis | Dakar | 1993 | 26.6 | Steel |
Jamis | Dakota | 2001 | 27.2 | Steel |
Jamis | Dakota AL | 1996 | 27.2 | |
Jamis | Eclipse | 1998 | 26.8 | |
Jamis | Eureka | 1998 | 27.2 | |
Jericho | early '90s | 31.8 | ||
Jeunet | Franche Compte | early '70s | 25.8 | (22.0 with shim) |
K | ||||
Kestrel | All | All | 27.2 | |
KHS | Ærotrack | 1999 | 26.8 | |
KHS | Montant Comp FZ | 1996 | 26.8 | |
KHS | Pro FZ | 1994 | 26.8 | |
Klein | Performance | 1983 | 27.4 | |
Klein | Performance | 1988 | 27.4 | |
Klein | Performance | 1995 | 27.2 | |
Klein | Pulse Comp | 1996 | 31.6 | |
Klein | Quantum | 1989-90 | 27.4 | |
Klein | Quantum | 2003 | 31.5 | |
Klein | Quantum II | 1993 | 31.6 | |
Klein | Quantum Pro | ???? | 31.6 | Rahmenhöhe: 58cm |
Koga Miyata | s. Miyata | |||
Koga Miyata | Exerciser | 1991 | 26.8 | |
Koga Miyata | Prologue | 1991 | 26.8 | |
Koga Miyata | Road Gentleman | 1992 | 26.8 | |
Kona | Bear Deluxe | 2001 | 30.0 | |
Kona | Caldera | 1998 | 27.0 | Steel |
Kona | Cinder Cone | 1995 | 26.6 | |
Kona | Cinder Cone | 1998 | 27.0 | Steel |
Kona | Coiler Dee lux | 2004 | 30.0 | Rahmengröße:large |
Kona | Explosif | 1989 | 26.6 | |
Kona | Explosif | 1995 | 27.2 | |
Kona | Explosif | 1998 | 27.0 | Steel |
Kona | Fire Mountain | 1994 | 26.6 | |
Kona | Hahanna | 1998 | 27.0 | Steel |
Kona | Hei-Hei | 1995-99 | 27.0 | |
Kona | Hot | 1998 | 27.0 | Steel |
Kona | Kiluea | 1998 | 27.0 | Steel |
Kona | King Kahuna | 1998 | 27.0 | Al |
Kona | King Kikapu | 1998 | 27.0 | Al |
Kona | Ku | 1998 | 27.0 | Al |
Kona | Lava Dome | 1998 | 27.0 | Steel |
Kona | Pahoehoe | 1998 | 27.0 | Al |
Kona | Manomano | 1998 | 27.0 | Al |
Kona | Mokomoko | 1998 | 27.0 | Al |
Kona | Stab | 1998 | 29.6 | Al |
Kona | Uhu | 1998 | 27.0 | Al |
L | ||||
Leader | Silhouette | 1998 | 25.4 | |
Lemond | Tourmalet | 2000 | 27.2 | |
Litespeed | Catalyst | 1996 | 27.2 | |
Litespeed | Classic | 1995 | 27.2 | |
Litespeed | Hiwasee | 1996 | 27.2 | |
Litespeed | Mountain | 1990 | 27.0 | |
Litespeed | Obed | 1994-98 | 27.2 | |
Look | kg76 Hinault | 1991 | 25.0 | |
Lotus | Supreme | 1983 | 27.2 | |
M | ||||
Madwagon | City | 2001 | 27.2 | |
Malvern Star | Skidstar | '60s | 26.2 | |
Manitou | FS-DH | 1995 | 31.8 | |
Marin | Bear Valley | 1999 | 27.0 | |
Marin | Bobcat Trail | 1997 | 27.0 | |
Marin | Bolinas Ridge | 1997 | 27.0 | |
Marin | Eldridge Grade | 1996 | 26.8 | |
Marin | Eldridge Grade | 1997 | 27.0 | |
Marin | Hawk Hill | 1997 | 27.2 | |
Marin | Highway One | 1997 | 27.0 | |
Marin | Indian Fire Trail | 1994 | 31.4 | |
Marin | Larkspur | 1997 | 27.0 | |
Marin | Mount Vision | 2001 | 27.0 | |
Marin | Muir Woods | 1996-97 | 27.0 | |
Marin | Nail Trail | 1997 | 30.0 | |
Marin | Palisades Trail | 1993-94 | 26.4 or 27.2? | |
Marin | Palisades Trail | 1997 | 30.0 | |
Marin | Pine Mountain | 1997 | 27.0 | |
Marin | Point Reyes | '95? | 26.8 | |
Marin | Point Reyes | 1997 | 27.0 | |
Marin | Quake | 1997 | 30.0 | |
Marin | Redwood | 1997 | 27.0 | |
Marin | Rift Zone | 1997 | 30.0 | |
Marin | Rocky Ridge | 1997 | 30.0 | |
Marin | San Anselmo | 1997 | 27.0 | |
Marin | Sausalito | 1997 | 27.0 | |
Marin | San Rafæl | 1997 | 27.0 | |
Marin | Sausalito | 1997 | 27.0 | |
Marin | Stinson | 1997 | 27.0 | |
Marin | Team | 1993-96 | 27.0 | |
Marin | Team Issue | 1997 | 27.2 | |
Marin | Team Marin | 1997 | 27.2 | |
Marin | Team Ti | 1997 | 27.2 | |
Marinoni | Leggero (EL/OS) | 1994-6 | 27.2 | |
Marinoni | Squadra (SLX) | 1994-6 | 27.2 | |
Marinoni | Road | 1980-present | 27.2 | |
Masi | 3V | 1985? | 27.2 | |
Mercian | 1957 | 26.8 | ||
Mercian | King of Mercia | 1997 | 27.2 | |
Mercian | King of Mercia | 2001 | 27.2 | |
Mercian | King Tour | 1998 | 27.2 | |
Mercier | Draco AL | 2004 | 27.2 | |
Eddy Merckx | Corsa | 1996 | 27.2 | |
Eddy Merckx | MX Leader | 1995 | 27.2 | |
Eddy Merckx | Team | 1985 | 27.2 | |
Merlin | Mountain | 1994 | 27.2 | |
Merlin | Road | ? | 27.2 | |
Miele | Tourista | 1995 | 27.0 | |
Mikado | Randonée | 1987 | 25.4 | |
Miyata | s. Koga Miyata | |||
Miyata | 610 | 1980 | 26.7! | |
Miyata | 610 | 1994 | 26.8 | |
Miyata | 714 | mid '90s | 25.8 | Aluminum |
Miyata | 912 | 1994 | 26.8 | |
Miyata | 914 | 1995 | 26.8 | |
Miyata | 1000 | 1984,85 | 26.8 | |
Miyata | 1000LT | 1994 | 26.8 | |
Miyata | AlumiCross | 1990 | 25.8 | |
Miyata | Elevation 1000ft | mid '90s | 28.8 | |
Miyata | Team | 1982,1985 | 26.8 | |
Miyata | Team | 1998? | 26.8 | |
Mongoose | Hill Topper | early '90s | 26.2 | |
Mongoose | IBOC Team | 1991 | 26.2 | |
Motobécane | Grand Record | 1972 | 26.4 | |
Motobécane | Grand Record | early 1970's | 26.4 | |
Motobécane | Grand Touring | 1970's | 26.2 | |
Motobécane | Grand Touring | 1975 | 26.0 | |
Motobécane | Jubilee Sport | 1980 | 26.2 | Vitus 888 |
Motobécane | Mirage III | 1989? | 25.4 | |
Motobécane | Super Mirage | 2002 | 25.8 | |
Motobécane | Team Champion | 1983 | 27.0 | |
Moulton | Mark III | 28.6 | 1 1/8" | |
Moulton | LandRover/APB | 31.8 | ||
Dave Moulton Fuso | Mountain | 27.2 | ||
Dave Moulton Fuso | Road | 27.2 | ||
Mountain Goat | DeLuxe | 26.8 | ||
Mountain Goat | Whiskeytown Racer | 26.8 | ||
Mountain Goat | Whiskeytown Racer | 1988 | 27.2 | |
Murray | Rallye Cruiser | 1990 | 22.2 | |
N | ||||
Nakamura | Performance | 1985? | 26.5 | (measured; +or- 0.1 mm) |
Nakamura | Performance | 1996-99 | 27.0 | |
Nakamura | Performance | 2000-03 | 27.2 | Aluminum |
Nashbar | Touring | 1988 | 26.6 | Kinesis |
Nishiki | Cascade | 1990? | 29.6 | |
Nishiki | Colorado | 1994 | 26.0 | |
Nishiki | Continental | 1995 | 27.0 | Touring-Taiwan |
Nishiki | Competition | 26.6 | ||
Nishiki | International | 1981 | 26.6 | Tange #2 |
Nishiki | Olympic | 1970s | 26.0 | |
Nishiki | Olympic | 26.8 | ||
Nishiki | Olympic 12 | '80s | 26.6 | |
Nishiki | Prestige | 1986 | 26.6 | |
Nobilette | SLX | 1991 | 27.2 | |
Norco | Fluid 2.0 | 2003 | 30.0 | |
Norco | Java | 1996 | 27.0 | |
Norco | VPS Atomik | 2003 | 30.0 | |
Novarra | Ponderosa | 2000 | 27.2
| |
O | ||||
Offroad | s. Proflex | |||
Offroad | Proflex 752 | 1992 | 27.0 | |
Olmo | circa 1957 | 25.8 | ||
On One | Pompino | 2001 | 27.2 | |
Orbit | early '90s | 27.0 | ||
Orbit | America | 1992 | 27.2 | |
Terry Osell | Tandem | 1984 | 27.0 | |
P | ||||
Panasonic | Bonded aluminum | 1980s | 25.0 | |
Panasonic | DX-2000 | 1982 | 26.6 | |
Panasonic | MC-2500 | 1988 | 26.0 | |
Panasonic | T-3000 | 1977 | 26.0 | |
Parkpre | Pro 825 | 1994 | 27.0 | |
Parkpre | Team 925 | 1995 | 27.0 | |
Performance | "Jungle Bike" | 26.8 | ||
Performance | Parabola | early '90s | 26.4 | |
Peugeot | 1940's | 26.6 | Fancy lugs | |
Peugeot | 23.4 | Carbolite 103 tubing | ||
Peugeot | Dual Impact 1T | 2000 | 31.2 | |
Peugeot | Orient Express | 1985? | 26.4 | |
Peugeot | Oxford | 1990 | 26.4 | |
Peugeot | PSN | '85 | 26.4 | Super Vitus 980 DB steel, lugged |
Peugeot | PX-10 | 1973 | 26.4 | fancy Nervex lugs, 1/2-chromed forks/stays |
Peugeot | PX-10 | 1976 | 26.6 | Boring lugs |
Peugeot | PX-10 | 1984 | 26.2 | |
Peugeot | UO-8 | '70's | 22 | with shim |
Peugeot | Versailles | 1987 | 23.8 |
|
Pinarello | early '80s | 26.8 | Columbus Aelle | |
Pinarello | Catena Lusse | 1985? | 27.0 | Columbus Cromor |
Pinarello | Montello | 1986 | 27.2 | Columbus SLX |
Pogliaghi | 1980? | 27.2 | Columbus SL | |
Principia | Alle | 27.2 | Denmark | |
Proflex | 856 | 1996 | 27.2 | |
Puch | Bergmeister | 1960's | 25.0 | |
Phillips | 3 Gang | 1962- | 25.4 | 1" (Raleigh-built models-Nottingham) |
Pinarello | Galileo | 1999 | 27.2 | |
Q | ||||
R | ||||
Raleigh | BMX models | 25.4 | 1" | |
Raleigh | Capri | 1995 | 26.2 | Taiwan |
Raleigh | Chill | 1993 | 26.8 | Technium (Aluminum) |
Raleigh | C40 | 1998 | 26.0 | |
Raleigh | Competition | 1974 | 27.0 | 531 straight. |
Raleigh | Competition | 1984 | 27.2 | 531 DB. |
Raleigh | Eclipse | '90? | 25.8 | Taiwan |
Raleigh | 3-Gang | Alle | 25.4 | 1" |
Raleigh | F500 | 1999 | 27.2 | Police |
Raleigh | Grand Prix | '70s | 25.4 | 1" British made |
Raleigh | Grand Prix | '92? | 25.8 | "Technium"-Aluminum/steel |
Raleigh | International | '70's | 27.2 | 531 db |
Raleigh | M20 | 2001 | 29.2 | |
Raleigh | M40 | 2002 | 27.2 | |
Raleigh | M60 | 1994 | 26.0 | |
Raleigh | M60 | 1999-2001 | 27.2 | |
Raleigh | M-TRAX X21 | 31.8 | ||
Raleigh | Olympian | 1984? | 26.6 | |
Raleigh | Peak | 1991 | 27.2 | |
Raleigh | Pro | 1970 | 27.2 | |
Raleigh | Pro-Titanium | 1993 | 26.4 | |
Raleigh | Quicksand | 2003 | 27.2 | Aluminum |
Raleigh | R600 | 1999 | 27.2 | |
Raleigh | Record | early '70s | 25.4 | |
Raleigh | Record Ace | 1982 | 27.2 | 531 DB |
Raleigh | Road Ace | 1950? | 25.4 | Record Ace? |
Raleigh | Road Ace | 1974 | 27.2 | |
Raleigh | Royal | 1985 | 27.2 | 531 |
Raleigh | RSP Timet | 2002? | 27.0 | Titanium |
Raleigh | RT-750 | 1994 or 5 | 25.5 | |
Raleigh | Super Course | 1971-77 | 26.4 | 531 straight gauge |
Raleigh | Super Course | 1979 | 27.2 | 531 DB |
Raleigh | Super Course | Early '80s | 27.2 | Reynolds |
Raleigh | Super Course | 1984 | 26.8 | Raleigh ST tubes |
Raleigh | Super Course Mark II | 1975 | 26.2 | 531 straight gauge |
Raleigh | Super Grand Prix | 1070? | 25.4 | 1" British made |
Raleigh | Super Tourer | 1974 | 27.0 | 531 DB |
Raleigh | Team | 1984 | 27.2 | |
Raleigh | Team | 1991 | 25.0 | |
Raleigh | Team | 1992 | 25.8 | |
Raleigh | Technium 420 | 1987 | 26.8 | |
Raleigh | Twenty | 1975 | 28.6 | 1 1/8" |
Redline | 9•2•5 | 2005-08 | 27.0 | |
René Herse | s. Herse | |||
Ritchey | P whatever? | 1994 | 26.8 | |
Ritchey | P21 | 1993 | 27.0 | |
Ritchey | Road Classic | 1997 | 27.0 | Ritchey/Tange Prestige |
Ritchey | Road Logic | 1995 | 27.0 | |
Rivendell | All | 1994- | 27.2 | |
Robin Hood | 3-Gang | Alle | 25.4 | 1" |
Rocky Mountain | Altitude | 1994 | 27.2 | |
Rocky Mountain | Blizzard | 1991/2 | 27.2 | |
Rocky Mountain | Blizzard | 1996 | 26.8 | |
Rocky Mountain | Fusion | 1995 | 26.8 | |
Rocky Mountain | Stratos | 1988 | 25.4 | |
Rocky Mountain | Stratos | 1991 | 27.0 | |
Rocky Mountain | Summit RL | 1990 | 27.0 | |
Rocky Mountain | Thunderbolt | 1988 | 26.8 | |
Rossin | Æro TT | 1982 | 27.8 | (yes, 27.8!) |
Rudge | 3-Gang | Alle | 25.4 | 1" |
S | ||||
Salsa | LaRaza | 1994 | 27.2 | |
