Sattelstützenmaße
Dieser Artikel beinhaltet eine ausgiebige Liste von Sattelstützenmaßen vieler bekannter und unbekannter Rahmenmodelle. Hier kannst Du unter Umständen die Antwort auf die Frage finden, welche Sattelstütze Du für Deinen Rahmen benötigst.
Die meisten Größeninformationen wurden von Leuten wie Dir geliefert. Wir können nicht für die Genauigkeit der Daten garantieren. Manchmal können Rahmen erweitert sein, sodass ein größerer Sattelstützendurchmesser passen kann. Auch können Ersatzstützen ein leicht anderes Maß haben als das Original (Fertigungstoleranz).
Dabei ist es im Zweifelsfall besser, zu messen als zu raten oder sich auf ein Sattelstützenmaß der folgenden Tabelle zu verlassen.
Deine Mithilfe ist gefragt
Diese Größendatenbank ist zu groß für wenige Personen. Daher ist Deine Mithilfe gefragt. Sollte eine Marke, ein Modell und ein Jahr eines Rahmens fehlen, bitte melde die fehlenden Daten an uns.
Ein paar allgemeine Informationen
Die meisten Stahlfahrräder haben einen standardisierten Außendurchmesser der Rohre. Rahmen, die nach britischen oder italienischen Standards hergestellt wurden, haben zumeist 1 1/8" (28,6mm) Sitzrohraußendurchmesser. Ältere französische Rahmen hatten 28mm. Alter amerikanischer Standard, vor allem bei BMX-Fahrrädern und solchen Fahrrädern, die einteilige Kurbeln benutzen, war 1" (25,4mm). Standardisierte Außendurchmesser kommen standardisierten Anbauteilen wie Umwerfern, Bremszughalterungen, Pumpennippeln oder anderen entgegen.
Hochleistungsfahrräder werden aus dünnwandigeren Rohren hergestellt, sodass das Loch für die Sattelstütze größer wird, während der Außendurchmesser gleich bleibt. Im Endergebnis bedeutet das, dass größere Sattelstützendurchmesser oft für ein hochwertigeres Fahrrad spricht. Das resultiert im Standard von 27,2mm Sattelstützendurchmesser für Fahrräder mit einem Sattelstützenaußenmaß von 28,6mm (1 1/8"). Da hochwertige Sattelstützen mit einem Maß von 27,2mm weit verbreitet sind, haben die meisten guten Aluminium- und Karbonräder ebenfalls 27,2mm.
Der aktuelle Trend zu übergroßen Rohren führte zu der Einführung von übergroßen Sattelstützenmaßen (alles über 27,4mm wird als Übergroß bzw. oversized angesehen). Diese werden zumeist an Mountainbikes benutzt, bei denen die üblichen, längeren Sattelstützen für zusätzliche Stabilität sorgen.
Verwandte Themen
Möglicherweise ist auch der Artikel Festsitzende Sattelstütze von Sheldon Brown interessant für Dich.
Tabelle der Sattelstützenmaße
Klicke auf einen Buchstaben, um in der Tabelle direkt zum richtigen Buchstaben zu springen.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Hersteller | Modell | Jahr | Klemmaß | Sonstiges | ||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
3Rensho | s. SanRensho | |||||||
A | ||||||||
Adams Trail-a-Bike | Ultimate | 1999 | 25,4 | |||||
Airborne | Lucky Strike | 1998(?) | 27,2 | Titanrahmen | ||||
ALAN | MTB | 30,0 | Carbonrahmen mit Aluminiummuffen | |||||
ALAN | Rennrad | 1975-76 | 25,0 | |||||
Alpinestars | Al Mega XT | 1993 | 31,8 | |||||
Amp | B-3 | 1997 | 31,6 | |||||
Apollo | Prestige | 1984 | 26,6 | |||||
Atala | Grand Prix | 1968-69? | 26,8 | Nuovo Record | ||||
Austro-Daimler | SL | 1975? | 25,4 | |||||
Austro-Daimler | Superleicht | 1970er | 27,2 | |||||
Austro-Daimler | Ultima | 1970er | 27,2 | |||||
Austro-Daimler | Vent Noir | 1970er | 27,2 | |||||
B | ||||||||
Balance | AL 350 | 1996 | 32,0 | |||||
Barracuda | Cuda Comp | 1995 | 26,4 | |||||
Batavus | Competition | 1985 | 27,0 | 531c | ||||
Batavus | Competition Professionell | 1992 (?) | 27,2 | Reynolds 531 | ||||
Bates (Horace) | Cantiflex tubing | All | 26,8 | |||||
Bates (E.G.) | Pennine | 27,2 | ||||||
Battaglin | SL | 1978 | 27,2 | |||||
Bergwerk | Moonraker | 2000er Jahre | 27,2 | Carbon, deswegen immer mit Aluminiumhülse einsetzen | ||||
Bianchi | Boardwalk | 1993? | 26,8 | |||||
Bianchi | Brava | 1999 | 26,6 | |||||
Bianchi | Campione del Mondo 12V | 1981 | 27,2 | |||||
Bianchi | Campione d'Italia | 1995 | 27,2 | |||||
Bianchi | Cyclocross | All | 27,2 | |||||
Bianchi | Cromor | 27,2 | ||||||
Bianchi | Eros | 1994 | 26,6 | gemufft | ||||
Bianchi | Eros | 1997-99 | 27,2 | TIG | ||||
Bianchi | Giro | 1987 | 27,7 | |||||
Bianchi | Giro | 1999 | 26,8 | Aluminum | ||||
Bianchi | Limited | 1982 | 27,2 | Japan | ||||
Bianchi | Lynx | 1997 | 26,6 | |||||
Bianchi | Milano | 26,6 | ||||||
Bianchi | Nuovo Racing | 1982 | 27,2 | |||||
Bianchi | Peregrine | 1996 | 26,8 | |||||
Bianchi | Project 5 | 1990er | 27,0 | |||||
Bianchi | Reparto Corsa | 1994 | 27,2 | Columbus SBX | ||||
Bianchi | San Remo | 1997-99 | 27,2 | |||||
Bianchi | S.I.S.S | 2003 | 27,2 | (faktisch 27,0) Singlespeed MTB | ||||
Bianchi | Sport SX | 1989 | 26,6 | Ishiwata | ||||
Bianchi | Strada | 1996 | 26,6 | (Hybrid) | ||||
Bianchi | Super Grizzly | 1990 | 26,6 | |||||
Bianchi | SuperBee | 2001-02 | 28,6 | |||||
Bianchi | Superleggera | 1981 | 27,2 | |||||
Bianchi | Trofeo | 1984 | 27,2 | Columbus SL/SP | ||||
Bianchi | Trofeo | 1996 | 27,2 | |||||
Bianchi | Volpe | 1997-99 | 26,6 | |||||
Green Gear/Bike Friday | Pocket Rocket | 1996 | 27,0 | |||||
BMX Fahrräder | Bessere Modelle | 22,2 | 0.875" (nominell 7/8") | |||||
BMX Fahrräder | Einfache Modelle | 21,15 | 0.833" (nominell 13/16") | |||||
Bob Jackson | s. Jackson | |||||||
Bontrager | Race | 26,8 | ||||||
Bontrager | Race Lite | 1994 | 26,8 | |||||
Bottecchia | Giro d'Italia | 1972 | 27,2 | Columbus | ||||
Bottecchia | Gran Turismo | 1972 | 27,2 | Columbus | ||||
Bottecchia | SL | 1989 | 27,2 | |||||
Bottecchia | SL | 1992 | 27,2 | |||||
Boulder | Gazelle | 1991 | 28,6 | 1 1/8" | ||||
Bridgestone | 400 | 1985-86 | 27,0 | |||||
Bridgestone | CB-1 | 1994 | 26,2 | |||||
Bridgestone | MB-1 | 1990-93 | 27,2 | |||||
Bridgestone | MB-2 | 1994 | 26,4/26,8 (?) | Sheldon hat hier 29,4 angegeben Tippfehler? | ||||
Bridgestone | MB-3 | 1990-94 | 27,0 | Tange | ||||
Bridgestone | MB-4 | 1990 oder 91 | 26,2 | andere Quellen behaupten 27,0 | ||||
Bridgestone | MB-5 | 1991 | 26,8 | |||||
Bridgestone | NB-26 | 1993 | 26,4 | |||||
Bridgestone | Radac | 1991 | 25,8 | Aluminum | ||||
Bridgestone | RB-1/7 | 1993 | 27,0 | Ishiwata | ||||
Bridgestone | RB-2 | 1994 | 27,0 | Ishiwata | ||||
Bridgestone | XO-1 | 1992,93 | 27,0 | |||||
Brodie | Expresso | 1996 | 27,2 | |||||
Burley | Duet | 1992 | 26,6 | |||||
Burley | Zydeco | 1996 | 26,6 | |||||
C | ||||||||
Caloi | MTB | 1996-98 | 27,0 | |||||
Calfee | Tetra Pro | 1994 | 27,2 | |||||
Campania | 1973? | 25,8 | Japanisch | |||||
Cannondale | Alle | Alle | 27,2 | |||||
Canyon | Grand Canyon AL 6.9 | 2015 | 30,9 | |||||
Carbonframes | Tetra Pro | 1994 | 27,2 | |||||
Capo | 1960? | 26,4 | Österreich | |||||
Carlton | späte 50er Jahre | 27,0 | ||||||
Carlton | Flyer | circa 1968 | 27,2 | |||||
Carrera | Steel | 27,2 | ||||||
Casati | SLX | 1994? | 27,2 | |||||
Casati | Victory | 1984 | 26,8 | |||||
Chris Chance | Road | 26,8 | ||||||
Cinelli | Genius | 27,2 | ||||||
Cinelli | Sentiero | 26,8 | ||||||
Cinelli | Super Corsa | 1963-1973 | 26,2 | |||||
Cinelli | Super Corsa | 1963-1973 | 26,2 | |||||
Cinelli | Unica | 27,2 | ||||||
Centurion | 1.4.3 | 1995? | 26.8 | |||||
Centurion | Accordo R.C. | 1995 | 26.6 | |||||
Centurion | Cavaletto | 1986 | 26.0 | |||||
Centurion | Elite RS | 1984 | 27.0 | Tange CrMo | ||||
Centurion | Ironman | 1993 | 27.0 | |||||
Centurion | Omega | 1978 | 25.8 | |||||
Centurion | Super Le Mans | 1977 | 26.2 | |||||
Ciöcc | Designer | 1984 | 27.2 | Columbus SL | ||||
Ciöcc | Mockba '80 | 1984 | 27.2 | |||||
Co-Motion | Co-Pilot | 1998 | 26.8 | |||||
Colnago | Bititan | 1997 | 28.0 | |||||
Colnago | Bititan Master | 1996 | 27.2 | |||||
Colnago | Carbiturbo | All | 25.8 | |||||
Colnago | C40 | All | 28.0 | |||||
Colnago | Master Piu | 1991? | 27.2 | |||||
Colnago | Super (Pista) | 1970er | 27.0 | |||||
Condor | road | 1980? | 27.2 | |||||
Condor | Pendio | 2000 | 27.2 | |||||
Cotic | BFe | 2011 | 31.6 | Reynolds 631 und 853 | ||||
Cove | Handjob | 2003 | 27.0 | |||||
Crafton | Alle | 1993 | 31,8 | limitiert, es gab nur 100 Bikes weltweit mit Teilen u.a. von Crafton, Ringle etc. | ||||
Cube | Aerium Blackline | 2004 | 30.8 | |||||
Cube | AMS Pro | 2008 | 31.6 | |||||
D | ||||||||
Dakar | Team | 1996 | 26,8 | |||||
Dawes | Audax | 1997 | 27,2 | |||||
Dawes | Giro 500 | 1999 | 26,6 | |||||
Dawes | Super Galaxy Tandem | 1989 | 27,0 | Reynolds 531 tandem | ||||
Debernardi | Road | 1999 | 27,2 | Thron OS | ||||
De Rosa | SLX | 1991-95 | 27,2 | |||||
De Rosa | Super Prestige | 1982 | 27,2 | |||||
Dean | Colonel Ti | 1996 | 27,2 | |||||
Diamondback | Apex | 1999 | 27,0 | |||||
Diamondback | Apex SE | 1992 | 27,0 | |||||
Diamondback | Axis TT | 1995 | 27,2 | |||||
Diamondback | Crestview | 1998 | 26,0 | |||||
Diamondback | Lakeside | 1998 | 27,2 | |||||
Diamondback | Master TG | 1995? | 27,0 | |||||
Diamondback | Podium 1.0 | 1996 | 27,2 | |||||
Diamondback | Response | 1997 | 27,2 | |||||
Diamondback | Sorrento | 1997 | 26,4 | |||||
Diamondback | Sorrento | 2002 | 27,2 | |||||
Diamondback | Sorrento Sport | 1994 | 25,8 | |||||
Diamondback/DBR | WCF 6.1 | 1997 | 27,2 | |||||
Diamant | alle Rennrad/Touring | 1961-89 | 24,0 | Ostdeutschland | ||||
Dunelt | 3 Gang | Alle | 25,4 | 1" | ||||
E | ||||||||
Eddy Merckx | s. Merckx | |||||||
Electra | Delivery 7 | 1996 | 26.4 | |||||
Ellsworth | Sub 22 | 2000 | meistens 27.2 | auch 30.6 und 30.9 | ||||
F | ||||||||
Faggin | Race/Ultegra | 1995 | 27,2 | |||||
Fastab | Miura | 1978 | 27,2 | |||||
Fat City (Chance) | Fat Chance | 1983 | 27,0 | |||||
Fat City (Chance) | Shock-a-Billy | 1994 | 29,4 | |||||
Fat City (Chance) | Titanium | 1992 | 29,4 | |||||
Fat City (Chance) | Yo Eddy, Bro Eddy | 29,4 | ||||||
Fat City (Chance) | Wicked | 1988 | 26,4 | |||||
Felt | F1 Road | 1996 | 26,8 | Easton | ||||
Felt | Q600 | 2010 | 30,9 | Alloy Micro Adjust Aluminium | ||||
Fiorelle | circa | 1972 | 27,0 | |||||
Fisher | Aquila | 2000 | 27,2 | |||||
Fisher | Big Sur | 1998 | 27,2 | Easton ProGram Al | ||||
Fisher | Big Sur | 2000 | 31,6 | |||||
Fisher | Cake 1 Genesis | 2005 | 31,6 | Aluminium, MTB Fully | ||||
Fisher | CR-7 | 1990-92? | 31,6 | Vorderes Dreieck aus Aluminium, auf Stahlhinterbau geschraubt | ||||
Fisher | Hoo Koo E Koo | 1993 (94?) | 28,6 | 1 1/8" | ||||
Fisher | Hoo Koo E Koo | 1997 | 27,2 | True Temper dreifach konifiziert | ||||
Fisher | Hoo Koo E Koo | 1999 | 27,2 | |||||
Fisher | Klunker | 1997 | 26,6 | |||||
Fisher | Marlin | 1996 | 26,6 | CrMo Taiwan | ||||
Fisher | Zebrano | 1997 | 26,6 | |||||
Fondriest | Road | 27,2 | ||||||
Franceso Moser | ??? | 1992 | 26,8 | |||||
Fuji | Club | 1982? | 26,6 | |||||
Fuji | Cross | 1999 | 27,0 | |||||
Fuji | Finest | 1973 | 26,4 | |||||
Fuji | League | 1985 | 26,8 | |||||
Fuji | Monterey | 1981? | 27,0 | |||||
Fuji | Professional | 1982 | 26,8 | |||||
Fuji | Roubaix | 1997 | 26,8 | |||||
Fuji | Roubaix | 2000 | 27,2 | |||||
Fuji | Sagres SP | 1988? | 25,8 | Taiwan | ||||
Fuji | Sundance | 1987 | 26.8 | - | Fuji | SX-550 | 1996 | 26,6 |
Fuji | Team | 1997 | 26,6 | Spezifiert sind 26.8, Besitzer sagen 26.6) | ||||
Fuji | Touring Series | 1997 | 26,8 | |||||
Dave Moulton Fuso | Mountain | 27,2 | ||||||
Dave Moulton Fuso | Road | 27,2 | ||||||
G | ||||||||
Gary Fisher | s. Fisher | |||||||
Georgena Terry | s. Terry | |||||||
Germans | Team | 2003 | 27,2 | MTB, Stahl | ||||
Gianni Motta | ??? | 1992 | 26,2 | |||||
Giant | AL1.75 | 1995 | 30,8 | |||||
Giant | Butte | 26,6 | ||||||
Giant | Cadex 890i | 1990 | 26,6 | |||||
Giant | Cadex CFM3 | 1992 | 30,2 | |||||
Giant | Custom 1000 Trekking | 1991 | 28,6 | |||||
Giant | Cypress | 2001 | 27,2 | |||||
Giant | Cypress | 2004 | 30,8 | |||||
Giant | Escaper | 1992 | 30,2 | Originalstütze und Ersatzstütze | ||||
Giant | Granite | 1991 | 26,8 | nicht gemessen, sondern eingebaut | ||||
Giant | Granite | 1997 | 29,2 | |||||
Giant | Kronos | 1996 | 26,6 | |||||
Giant | Terrago | 1998 | 30,8 | European model 6061 T6 Al | ||||
Giordana | Spica | 1990 | 27,2 | Columbus TSX | ||||
Gios | A-70 | 1999 | 27,2 | |||||
Gitane | Sprint | 1983 | 26,4 | |||||
Gitane | Tour de France | 1973 | 26,4 | |||||
Girardengo | circa 1967 | 26,0 | ||||||
Bruce Gordon | Rock & Roll Tour | 1996 | 26,8 | |||||
Grace | easy | 2014 | 31,6 | |||||
Green Gear/Bike Friday | Pocket Rocket | 1996 | 27,0 | |||||
Green Gear | Tandem Two'sDay | 1996 | 28,6 | |||||
Criffen | Vulcan | 1999-2001 | 25,0 | |||||
GT | Avalanche | 1991 | 27,0 | Team | ||||
GT | Avalanche | 1996-99 | 27,2 | |||||
GT | Avalanche | 2001 | 27,2 | Alu | ||||
GT | Bravado | 1997 | 26,8 | |||||
GT | Bravado LE | 1994 | 27,2 | |||||
GT | Karakoram | 1992 | 26,4 | teilweise sehr ungenau gearbeitet, kann bis zu 27,0mm gehen (Nachnmessen!) | ||||
GT | Karakoram | 1997 | 26,8 | |||||
GT | Lightning | 1998 | 27,2 | |||||
GT | LTS-2000 | 1998 | 31,6 | 7005 Al Taiwan | ||||
GT | Outpost | 1991 | 26,2 | |||||
GT | Outpost | 1994 | 26,8 | |||||
GT | Outpost | 1999 | 27,2 | |||||
GT | Pantera | 1992 | 27,0 | |||||
GT | Pantera | 1997 | 27,2 | |||||
GT | STS 1000DS | 31,6 | ||||||
GT | Talera | 1991? | 26,8 | |||||
GT | Team LTS | 1996 | 27,0 | |||||
GT | Tempest | 1999 | 27,2 | |||||
GT | Timberline | 1993? | 26,4 | |||||
GT | Timberline | 1997 | 26,8 | |||||
GT | Timberline | 2000 | 26,0 | |||||
GT | Xizang LE | 1994 | 27,2 | (Rahmengröße: 19") | ||||
GT | xcr 1000 | 1999 | 31,6 | (Rahmengröße: medium) | ||||
GT | xcr i2k | 2000 | 31,6 | (Rahmengröße: large) | ||||
GT | Zaskar | 1990 | 27,0 | |||||
GT | Zaskar | 1995 | 27,0 | auch 27.2 | ||||
GT | Zaskar | 1998 | 27,2 | |||||
GT | Zaskar LE | 1995-1996 | 27,0 | 1996 auch 27,2 | ||||
GT | zr 2000 | 1999 | 27,2 | (Rahmengröße: 56cm) | ||||
Guerciotti | Cyclocross | 1997 | 27,2 | |||||
Guerciotti | SL | späte 1970er | 27,2 | |||||
Guerciotti | Jet | 1982 | 27,2 | |||||
Gunnar | all | all | 27,2 | |||||
H | ||||||||
Habañero | Ti Mtn. | 1996 | 27,2 | |||||
Haro | Omega | 1993? | 26,2 | |||||
Hartje | Track | 2000er? | 26,6 | |||||
Heron | Alle | 27,2 | ||||||
René Herse | Touring | mitte 1960er | 26,8 | |||||
Hetchins | Keyhole? | 1979-80? | 27,2 | |||||
Hetchins | Magnum Opus | 1995 | 27,0 | |||||
Holdsworth | Professional | 1970 | 27,2 | |||||
Holdsworth | Special | 1980,-93 | 27,2 | |||||
Holdsworth | Super Mistral | 1970? | 27,0 | |||||
I | ||||||||
Ibis | Alibi alu. mountain | 1997-99 | 28.6 | |||||
Ibis | All steel models? | 29.4 | ||||||
Ibis | Cousin It tandem | 1991 | 29.4 | |||||
Ibis | Cousin It tandem | 1997 | 28.6 | |||||
Ibis | Mojo | 1997-99 | 28.6 | Steel frames | ||||
Ibis | Spanky road | 1997-99 | 27.2 | |||||
Ibis | Ti Mojo | 1997 | 28.6 | 1 1/8" | ||||
Ibis | Ti road | 1996 | 28.6 | 1 1/8" | ||||
Independent Fabrications | Mountain | 29.4 | ||||||
Independent Fabrications | Road/Cross/Touring | 26.8 | ||||||
Intense | Uzzi SL | 1998,'99 | 31.6 | |||||
Iron Horse | Hollowpoint | 2002 | 27.2 | |||||
Iron Horse | M-700R | 1993 | 26.8 | |||||
Iron Horse | Warrior Comp | 2004 | 30.4 | |||||
Iron Horse | Zebra Matrix | "ancient" | 25.8 | |||||
J | ||||||||
Bob Jackson | Special Tourer | 1997 | 27,0 | |||||
Bob Jackson | Supreme | 1996 | 27,2 | 653 | ||||
Jamis | Dakar | 1993 | 26,6 | Stahl | ||||
Jamis | Dakota | 2001 | 27,2 | Stahl | ||||
Jamis | Dakota AL | 1996 | 27,2 | |||||
Jamis | Eclipse | 1998 | 26,8 | |||||
Jamis | Explorer XR | 1995 | 26,8 | |||||
Jamis | Eureka | 1998 | 27,2 | |||||
Jericho | frühe 1990er | 31,8 | ||||||
Jeunet | Franche Compte | früe 1970er | 25,8 | (22,0 mit Shim) | ||||
K | ||||||||
Kästle | Extrem | 1992 | 31,8 | |||||
Kestrel | Alle | Alle | 27,2 | |||||
KHS | Ærotrack | 1999 | 26,8 | |||||
KHS | Montant Comp FZ | 1996 | 26,8 | |||||
KHS | Pro FZ | 1994 | 26,8 | |||||
Klein | Attitude | 1991 | 27,2 | |||||
Klein | Attitude | 1993 | 31,6 | |||||
Klein | Performance | 1983 | 27,4 | |||||
Klein | Performance | 1988 | 27,4 | |||||
Klein | Performance | 1995 | 27,2 | |||||
Klein | Pinnacle | 1990 oder 91 | 27,2 | |||||
Klein | Pulse Comp | 1996 | 31,6 | |||||
Klein | Quantum | 1989-90 | 27,4 | |||||
Klein | Quantum | 2003 | 31,5 | |||||
Klein | Quantum II | 1993 | 31,6 | |||||
Klein | Quantum Pro | ???? | 31,6 | Rahmenhöhe: 58cm | ||||
Klein | Rascal | 1990 oder 91 | 27,2 | |||||
Koga Miyata | s. Miyata | |||||||
Koga Miyata | Exerciser | 1991 | 26,8 | |||||
Koga Miyata | Forest | 1995 | 26,8 | |||||
Koga Miyata | Grandtourer | 1983 | 26,8 | |||||
Koga Miyata | Prologue | 1991 | 26,8 | |||||
Koga Miyata | Road Gentleman | 1992 | 26,8 | |||||
Koga Miyata | Superwinner | 1988 | 26,8 | FM2 | ||||
Koga Miyata | Terra Runner | 1993 | 28,6 | |||||
Koga Miyata | Valley Runner | 1993 | 28,6 | |||||
Kona | Bear Deluxe | 2001 | 30,0 | |||||
Kona | Caldera | 1998 | 27,0 | Stahl | ||||
Kona | Cinder Cone | 1995 | 26,6 | |||||
Kona | Cinder Cone | 1998 | 27,0 | Stahl | ||||
Kona | Coiler Dee lux | 2004 | 30,0 | Rahmengröße: large | ||||
Kona | Explosif | 1989 | 26,6 | |||||
Kona | Explosif | 1995 | 27,2 | |||||
Kona | Explosif | 1998 | 27,0 | Stahl | ||||
Kona | Fire Mountain | 1994 | 26,6 | |||||
Kona | Hahanna | 1998 | 27,0 | Stahl | ||||
Kona | Hei-Hei | 1995-99 | 27,0 | |||||
Kona | Hot | 1998 | 27,0 | Stahl | ||||
Kona | Kiluea | 1998 | 27,0 | Stahl | ||||
Kona | King Kahuna | 1998 | 27,0 | Alu | ||||
Kona | King Kikapu | 1998 | 27,0 | Alu | ||||
Kona | Ku | 1998 | 27,0 | Alu | ||||
Kona | Lava Dome | 1998 | 27,0 | Stahl | ||||
Kona | Pahoehoe | 1998 | 27,0 | Alu | ||||
Kona | Manomano | 1998 | 27,0 | Alu | ||||
Kona | Mokomoko | 1998 | 27,0 | Alu | ||||
Kona | Stab | 1998 | 29,6 | Alu | ||||
Kona | Uhu | 1998 | 27,0 | Alu | ||||
Kuwahara | Pacer | 1988 | 27,2 | |||||
L | ||||||||
Leader | Silhouette | 1998 | 25,4 | |||||
Le Canard | 3SEX | 2012 | 30,0 | Spezialanfertigung, Columbus-Stahl | ||||
Lemond | Tourmalet | 2000 | 27,2 | |||||
Le Taureau | Italcore | 1980er? | 27,2 | Columbus Gara, CrMo-Stahl | ||||
Litespeed | Catalyst | 1996 | 27,2 | |||||
Litespeed | Classic | 1995 | 27,2 | |||||
Litespeed | Hiwasee | 1996 | 27,2 | |||||
Litespeed | Mountain | 1990 | 27,0 | |||||
Litespeed | Mountain | 1992 | 27,2 | |||||
Litespeed | Obed | 1994-98 | 27,2 | |||||
Liteville | 301 | alle Baujahre | 34,9 | |||||
Longus | Competition 2000 Pro | 1993 | 27,0 | |||||
Look | kg76 Hinault | 1991 | 25,0 | |||||
Lotus | Supreme | 1983 | 27,2 | |||||
M | ||||||||
Madwagon | City | 2001 | 27.2 | |||||
Malvern Star | Skidstar | '60s | 26.2 | |||||
Manitou | FS-DH | 1995 | 31.8 | |||||
Marin | Bear Valley | 1999 | 27.0 | |||||
Marin | Bobcat Trail | 1997 | 27.0 | |||||
Marin | Bolinas Ridge | 1997 | 27.0 | |||||
Marin | Eldridge Grade | 1996 | 26.8 | |||||
Marin | Eldridge Grade | 1997 | 27.0 | |||||
Marin | Hawk Hill | 1997 | 27.2 | |||||
Marin | Highway One | 1997 | 27.0 | |||||
Marin | Indian Fire Trail | 1994-95 | 31.4 | |||||
Marin | Larkspur | 1997 | 27.0 | |||||
Marin | Mount Vision | 2001 | 27.0 | |||||
Marin | Muir Woods | 1996-97 | 27.0 | |||||
Marin | Nail Trail | 1997 | 30.0 | |||||
Marin | Palisades Trail | 1993-94 | 26.4 or 27.2? | |||||
Marin | Palisades Trail | 1997 | 30.0 | |||||
Marin | Pine Mountain | 1997 | 27.0 | |||||
Marin | Point Reyes | '95? | 26.8 | |||||
Marin | Point Reyes | 1997 | 27.0 | |||||
Marin | Quake | 1997 | 30.0 | |||||
Marin | Redwood | 1997 | 27.0 | |||||
Marin | Rift Zone | 1997 | 30.0 | |||||
Marin | Rocky Ridge | 1997 | 30.0 | |||||
Marin | San Anselmo | 1997 | 27.0 | |||||
Marin | Sausalito | 1997 | 27.0 | |||||
Marin | San Rafæl | 1997 | 27.0 | |||||
Marin | Sausalito | 1997 | 27.0 | |||||
Marin | Stinson | 1997 | 27.0 | |||||
Marin | Team | 1993-96 | 27.0 | |||||
Marin | Team Issue | 1997 | 27.2 | |||||
Marin | Team Marin | 1997 | 27.2 | |||||
Marin | Team Ti | 1997 | 27.2 | |||||
Marinoni | Leggero (EL/OS) | 1994-6 | 27.2 | |||||
Marinoni | Squadra (SLX) | 1994-6 | 27.2 | |||||
Marinoni | Road | 1980-present | 27.2 | |||||
Masi | 3V | 1985? | 27.2 | |||||
Mercian | 1957 | 26.8 | ||||||
Mercian | King of Mercia | 1997 | 27.2 | |||||
Mercian | King of Mercia | 2001 | 27.2 | |||||
Mercian | King Tour | 1998 | 27.2 | |||||
Mercier | Draco AL | 2004 | 27.2 | |||||
Eddy Merckx | Corsa | 1996 | 27.2 | |||||
Eddy Merckx | MX Leader | 1995 | 27.2 | |||||
Eddy Merckx | Team | 1985 | 27.2 | |||||
Merida | Crossway 8800 | 2004/2006 | 27.2 | |||||
Merida | Crossway TFS 800D | 2011 | 27.2 | |||||
Merlin | Mountain | 1994 | 27.2 | |||||
Merlin | Road | ? | 27.2 | |||||
Miele | Tourista | 1995 | 27.0 | |||||
Mifa | Klapprad | 2016 | 28,6 | 20 Zoll, Aluminium | ||||
Mikado | Randonée | 1987 | 25.4 | |||||
Miyata | s. Koga Miyata | |||||||
Miyata | 610 | 1980 | 26.7! | |||||
Miyata | 610 | 1994 | 26.8 | |||||
Miyata | 714 | mid '90s | 25.8 | Aluminum | ||||
Miyata | 912 | 1994 | 26.8 | |||||
Miyata | 914 | 1995 | 26.8 | |||||
Miyata | 1000 | 1984,85 | 26.8 | |||||
Miyata | 1000LT | 1994 | 26.8 | |||||
Miyata | AlumiCross | 1990 | 25.8 | |||||
Miyata | Elevation 1000ft | mid '90s | 28.8 | |||||
Miyata | Team | 1982,1985 | 26.8 | |||||
Miyata | Team | 1998? | 26.8 | |||||
Mongoose | Hill Topper | early '90s | 26.2 | |||||
Mongoose | IBOC Team | 1991 | 26.2 | |||||
Motobécane | Equipe | 1989 | 25,4 | |||||
Motobécane | Grand Record | 1972 | 26.4 | |||||
Motobécane | Grand Record | early 1970's | 26.4 | |||||
Motobécane | Grand Touring | 1970's | 26.2 | |||||
Motobécane | Grand Touring | 1975 | 26.0 | |||||
Motobécane | Jubilee Sport | 1980 | 26.2 | Vitus 888 | ||||
Motobécane | Mirage III | 1989? | 25.4 | |||||
Motobécane | Super Mirage | 2002 | 25.8 | |||||
Motobécane | Team Champion | 1983 | 27.0 | |||||
Moulton | Mark III | 28.6 | 1 1/8" | |||||
Moulton | LandRover/APB | 31.8 | ||||||
Dave Moulton Fuso | Mountain | 27.2 | ||||||
Dave Moulton Fuso | Road | 27.2 | ||||||
Mountain Goat | DeLuxe | 26.8 | ||||||
Mountain Goat | Whiskeytown Racer | 26.8 | ||||||
Mountain Goat | Whiskeytown Racer | 1988 | 27.2 | |||||
Müsing | Abaco | 1993 | 31,6 | |||||
Müsing | Thron | ???? | 27,2 | gemessen | ||||
Murray | Rallye Cruiser | 1990 | 22,2 | |||||
N | ||||||||
Nakamura | Performance | 1985? | 26.5 | (measured; +or- 0.1 mm) | ||||
Nakamura | Performance | 1996-99 | 27.0 | |||||
Nakamura | Performance | 2000-03 | 27.2 | Aluminum | ||||
Nashbar | Touring | 1988 | 26.6 | Kinesis | ||||
Nikolai | Bass | 2001 | 30,6 | auch als "Wiesmann Roadster" gebaut | ||||
Nishiki | Cascade | 1990? | 29.6 | |||||
Nishiki | Colorado | 1994 | 26.0 | |||||
Nishiki | Continental | 1995 | 27.0 | Touring-Taiwan | ||||
Nishiki | Competition | 26.6 | ||||||
Nishiki | International | 1981 | 26.6 | Tange #2 | ||||
Nishiki | Olympic | 1970s | 26.0 | |||||
Nishiki | Olympic | 26.8 | ||||||
Nishiki | Olympic 12 | '80s | 26.6 | |||||
Nishiki | Prestige | 1986 | 26.6 | |||||
Nobilette | SLX | 1991 | 27.2 | |||||
